Stats update in progress    Last Updated: Sep 21, 2007 5:22 am
 
  [ Players | Clans | Weapons | Maps | Awards | Server | Watch ]
  [ Forums | Server Bans | Downloads ]
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill  
3339 Jarf 5,551 3,905 1.42 0.76 121:59:04 898.15 skill change
326 mag 6,298 3,240 1.94 1.90 55:20:36 1000.00 skill change
14 The Baron 3,072 3,039 1.01 0.64 79:45:49 1000.00 skill change
185 PluQ 4,397 2,298 1.91 0.96 76:39:39 1000.00 skill change
3048 Perpetual 2,455 2,106 1.17 0.74 55:19:27 922.57 skill change
3 D.C. Darkling [{DM}] 1,384 2,045 0.68 0.53 43:42:51 1063.72 skill change
1547 1337<3sofia? 3,599 1,980 1.82 2.81 21:21:43 1000.00 skill change
34 Bry 2,031 1,871 1.09 0.63 53:56:46 1000.00
44 DarKHawK 1,152 1,748 0.66 0.50 38:10:50 1000.00
19 Wells 1,368 1,615 0.85 0.35 65:27:11 1000.00
3177 Deckery 2,447 1,576 1.55 0.90 45:10:34 912.98 skill change
3860 Wildfire 1,493 1,555 0.96 0.52 48:05:22 832.62 skill change
407 Jubbles 1,338 1,516 0.88 0.51 43:52:05 1000.00 skill change
42 PhOeNiX 4,921 1,432 3.44 2.70 30:24:06 1000.00 skill change
28 frostedshreddies 3,614 1,307 2.77 0.96 62:56:02 1000.00 skill change
3335 KENY 478 1,283 0.37 0.53 14:57:20 898.62 skill change
30 Flaterectomy.jpg 1,898 1,271 1.49 0.75 42:22:14 1000.00 skill change
911 keep it B*O*B 1,207 1,258 0.96 0.76 26:33:01 1000.00
900 EvilWallPaper 635 1,227 0.52 0.33 32:31:56 1000.00 skill change
4390 keep it *G*angsta 2,023 1,165 1.74 0.75 45:13:34 693.59 skill change
1889 Fatpower ^_^ 1,676 1,151 1.46 0.76 36:51:34 996.09 skill change
2294 Dashman 1,141 1,139 1.00 0.96 19:45:04 973.23 skill change
53 Fera 1,949 1,106 1.76 0.95 34:03:31 1000.00
350 SixEyedSmily 1,190 1,094 1.09 1.00 19:55:30 1000.00 skill change
418 [TAS]Slewisslane 988 1,035 0.95 0.76 21:39:01 1000.00 skill change
186 Soul-Spawn 1,583 1,019 1.55 0.77 34:06:27 1000.00
4188 SuicidalMidget 357 985 0.36 0.27 21:49:11 764.19 skill change
117 scF.ns > todd10k [hive4tehwin] 1,315 961 1.37 1.28 17:06:17 1000.00 skill change
11 -=Walking Target=- 1,201 944 1.27 0.65 30:45:14 1000.00 skill change
65 Perra_salvaje 807 905 0.89 0.30 44:25:48 1000.00 skill change
706 [ #kec.ns / UnK^ ] 1,360 904 1.50 0.81 27:49:08 1000.00 skill change
79 Aril[PAPE] 1,195 892 1.34 0.88 22:35:53 1000.00
4030 SimonomiS 304 888 0.34 0.34 15:07:24 800.08 skill change
3022 fv 1,450 879 1.65 1.12 21:36:01 924.97 skill change
2925 mino 695 860 0.81 1.24 09:22:09 932.55 skill change
2076 Sgt.Apone 328 804 0.41 0.24 22:32:07 985.24 skill change
3989 FoGGy 579 792 0.73 2.30 04:11:31 809.38 skill change
1575 - i r fussel - 826 792 1.04 2.90 04:44:54 1000.00 skill change
1571 Ivan 2,863 791 3.62 4.23 11:16:16 1000.00 skill change
17 dema 1,214 786 1.54 0.92 21:57:50 1000.00
2435 Shockwave 1,916 776 2.47 1.54 20:43:39 965.18 skill change
4616 t'inquiete 225 773 0.29 0.64 05:50:13 449.88 skill change
82 Hudson !!!! 770 765 1.01 0.52 24:37:10 1000.00 skill change
3858 Goglepox 357 760 0.47 0.56 10:41:52 832.91 skill change
705 Br4ss P!g30n 686 753 0.91 0.51 22:12:45 1000.00
3748 fdp 729 752 0.97 2.51 04:50:55 851.31 skill change
13 fb 1,253 742 1.69 1.06 19:42:49 1000.00
170 Starchy 1,497 740 2.02 1.02 24:34:29 1000.00
3164 ReD 1,128 732 1.54 0.88 21:22:01 914.05 skill change
3493 ^_Chubb_^ 318 731 0.44 0.33 16:16:15 882.48 skill change
2395 CoCaInE 647 729 0.89 2.19 04:55:27 967.93 skill change
3664 Splat1[NSRadio] 394 725 0.54 0.27 24:15:38 862.55 skill change
162 lagga^ 1,777 723 2.46 1.17 25:20:26 1000.00 skill change
2438 Munty 537 721 0.74 0.62 14:24:44 965.12 skill change
1595 Equalz 884 717 1.23 1.39 10:34:58 1000.00 skill change
2591 ^NuT^RabbiTCatcheR 579 713 0.81 0.45 21:40:22 956.10 skill change
1585 Destiny 1,461 710 2.06 3.63 06:42:01 1000.00 skill change
3203 Crazy Scotsman 471 707 0.67 0.57 13:51:46 910.06 skill change
296 blob 591 697 0.85 0.62 15:58:55 1000.00 skill change
4604 Faithless 327 692 0.47 0.59 09:14:00 478.59 skill change
267 Adonis 649 677 0.96 0.60 18:07:42 1000.00
700 1337 470 657 0.72 0.28 28:21:15 1000.00 skill change
3908 Bob Arctor 327 639 0.51 0.34 16:01:55 826.18
8 `Sub 1,612 634 2.54 1.54 17:28:32 1000.00
4118 Bluey 412 631 0.65 1.55 04:24:59 782.44 skill change
4321 Death Jester 408 627 0.65 0.58 11:38:50 720.86 skill change
3479 SweeT^ 332 625 0.53 1.61 03:26:11 884.27 skill change
61 sherpa.cfg 1,135 621 1.83 0.87 21:37:59 1000.00 skill change
177 High Contrast 888 617 1.44 0.94 15:44:54 1000.00
2470 Vigilante 279 615 0.45 0.29 16:04:14 963.38 skill change
4470 Neo_ad 364 613 0.59 0.48 12:35:34 638.13 skill change
4167 xkratosx 277 606 0.46 0.28 16:26:47 769.69 skill change
1106 HaloGen 229 602 0.38 0.28 13:25:33 1000.00
250 cympani clanless 2,649 592 4.47 4.88 09:02:39 1000.00 skill change
555 Avalanche ' BuGi 738 590 1.25 0.75 16:28:58 1000.00 skill change
4234 Rogo 337 589 0.57 0.31 17:51:55 752.54 skill change
4384 wowa 339 586 0.58 1.22 04:36:50 697.08 skill change
567 iGorge 952 583 1.63 0.97 16:20:01 1000.00
3566 Joseph K 241 570 0.42 0.32 12:25:47 874.47 skill change
137 Taters! 592 568 1.04 0.45 21:45:38 1000.00 skill change
654 [ #kec.ns / Cove?R ] 791 565 1.40 1.04 12:38:18 1000.00
221 grOOvy 1,286 564 2.28 1.09 19:44:37 1000.00 skill change
2136 Kraelen 408 554 0.74 1.77 03:51:08 983.25 skill change
4653 [CCFS]Kiki 84 552 0.15 0.74 01:53:06 127.11 skill change
3840 FiasKo 373 551 0.68 1.59 03:53:55 836.18 skill change
376 NonServiam 683 546 1.25 2.72 04:10:44 1000.00
4283 Bezza 324 534 0.61 1.37 03:56:16 737.22 skill change
1596 )(Keenkiller)( 1,059 534 1.98 3.40 05:11:28 1000.00 skill change
4278 VTMarvin 348 528 0.66 2.18 02:39:33 738.72 skill change
56 Cup of Squirrels 225 527 0.43 0.25 14:47:44 1000.00 skill change
3932 Alpha ^_^ 797 524 1.52 1.06 12:34:55 822.06 skill change
4642 piz 138 519 0.27 0.67 03:26:45 357.74 skill change
3545 [PT]GONCALO 516 510 1.01 4.02 02:08:27 876.46 skill change
2399 Senshi 249 499 0.50 0.29 14:25:56 967.63 skill change
487 Mikey *G* 427 487 0.88 0.50 14:12:52 1000.00 skill change
38 Mr_Flibble 691 485 1.42 0.64 18:07:38 1000.00 skill change
865 spt 296 484 0.61 0.29 17:02:28 1000.00
128 Fallen994 264 478 0.55 0.30 14:41:05 1000.00
2739 [hjd_uk] 189 468 0.40 0.55 05:43:55 946.38 skill change
1577 Gemini 890 464 1.92 1.63 09:07:03 1000.00 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: